Full listing
http://concours.r-e-f.org/resultats/2014/2014_cdfssb_dx.pdf
894 stationsparticipated in the french contest.
Top 5 by continent (# Qso Pts)
Europe
1 EA3/F4BKV 1112 1184
2 HB9LC 1019 1035
3 YP0C 882 916
4 DL5YM 752 782
5 YP3A 689 727
Asia
1 RZ9U 240 720
2 RD9U 131 393
3 RF9C 134 402
4 RK9UE 126 378
5 EK3GM 128 384
NA
1 N8DE 268 774
2 KA8Q 122 356
3 WD5K 113 333
4 N7WY 89 259
5 WP3GW 61 183
SA
1 ZW7REF 756 2266
2 PY2UD 179 535
3 CE2LS 62 184
4 LU8DY 32 96
5 PY7VI 18 54
AF
1 CN2JF 688 2064
2 EA8TH 605 1815
3 EA8CTK 183 549
4 7X0MT 5 15
OC
1 YB3IZK 37 111
2 YC2FAJ 10 30
3 DU7HF B 1 3