Claimed scores cdfssb 2020
Indicatif | Classe | Ref-Section | Points |
|
|||
4X6DK | SINGLE-OP ALL LOW | DX | 23 634 |
6V7A | SINGLE-OP ALL LOW | DX | 129 504 |
6W1TA | SINGLE-OP ALL LOW | DX | 4 773 |
9A1BST | MULTI-OP ALL LOW | DX | 36 894 |
9A1CVG | SINGLE-OP ALL LOW | DX | 4 800 |
9A5IVA | SINGLE-OP 80M LOW | DX | 4 |
9A7ZZ | SINGLE-OP 40M LOW | DX | 414 |
9W2XTK | SINGLE-OP 40M LOW | DX | 12 |
A71AE | SINGLE-OP 20M HIGH | DX | 3 840 |
AC2OC | SINGLE-OP 20M LOW | DX | 252 |
AE1T | SINGLE-OP ALL LOW | DX | 1 140 |
AG7JQ/4 | SINGLE-OP 20M HIGH | DX | 270 |
CN2JF | SINGLE-OP ALL HIGH | DX | 512 644 |
CN2JJ | SINGLE-OP ALL LOW | DX | 9 292 |
CN4M | MULTI-OP ALL LOW | DX | 327 960 |
CN8SG | SINGLE-OP ALL LOW | DX | 404 361 |
CN8WW | SINGLE-OP ALL LOW | DX | 3 534 |
CT7ANH | SINGLE-OP ALL HIGH | DX | 35 880 |
DA0DOM | SINGLE-OP ALL HIGH | DX | 0 |
DA3T | SINGLE-OP ALL LOW | DX | 90 |
DB5ABS | SINGLE-OP ALL LOW | DX | 420 |
DE7WAB | SWL | DX | 0 |
DF5RF | CHECKLOG ALL LOW | DX | 0 |
DF6RI | SINGLE-OP ALL LOW | DX | 3 780 |
DF7XR | SINGLE-OP ALL QRP | DX | 460 |
DF8V | CHECKLOG ALL LOW | DX | 918 |
DG1HXJ | SINGLE-OP 40M LOW | DX | 15 |
DG1LS | SINGLE-OP ALL LOW | DX | 2 867 |
DG6TOM | SINGLE-OP ALL LOW | DX | 81 |
DG7NFX | SINGLE-OP ALL HIGH | DX | 2 665 |
DH0GDS | SINGLE-OP 40M LOW | DX | 108 |
DH1PAL | SINGLE-OP ALL HIGH | DX | 15 925 |
DJ6DO | SINGLE-OP 40M LOW | DX | 4 |
DJ6OZ | SINGLE-OP ALL LOW | DX | 4 080 |
DK5AF | SINGLE-OP ALL LOW | DX | 36 720 |
DK5DQ | SINGLE-OP ALL LOW | DX | 17 390 |
DK8AX | SINGLE-OP ALL LOW | DX | 2 655 |
DK9BM | SINGLE-OP ALL LOW | DX | 1 368 |
DL0BSK | MULTI-OP ALL LOW | DX | 272 |
DL0GEL | SINGLE-OP ALL LOW | DX | 1 665 |
DL1NKS | SINGLE-OP-ASSISTED ALL HIGH SSB | DX | 18 360 |
DL1PAN | SINGLE-OP ALL HIGH | DX | 10 680 |
DL2LDE | SINGLE-OP 40M LOW | DX | 3 600 |
DL2SWR | SINGLE-OP ALL QRP | DX | 3 300 |
DL3DRN | DL3DRN 40M 100W | DX | 2 002 |
DL4MFR | SINGLE-OP ALL LOW | DX | 6 555 |
DL4VAI | SINGLE-OP ALL LOW | DX | 17 028 |
DL5MHX | SINGLE-OP 40M | DX | 36 |
DL5YM | SINGLE-OP ALL HIGH | DX | 99 484 |
DL6DVU | SINGLE-OP ALL HIGH | DX | 2 052 |
DL7UXG | SINGLE-OP ALL HIGH | DX | 1 280 |
DL8UV | SINGLE-OP ALL LOW | DX | 5 084 |
DL9FB | SINGLE-OP ALL LOW | DX | 1 575 |
DL9HB | CHECKLOG ALL LOW | DX | 2 014 |
DL9MDI | DL9MDI ALL LOW | DX | 0 |
DO2QS | SINGLE-OP 80M LOW | DX | 4 374 |
EA1IXQ | SINGLE-OP ALL | DX | 3 927 |
EA2SN | SINGLE-OP ALL LOW | DX | 3 626 |
EA3GYE | SINGLE-OP 40M QRP | DX | 1 |
EA3HAB | SINGLE-OP ALL LOW | DX | 15 030 |
EA3IAZ | SINGLE-OP ALL LOW | DX | 5 808 |
EA3RCI | MULTI-ONE ALL LOW | DX | 12 008 |
EA4GHV | SINGLE-OP ALL MEDIUM | DX | 690 |
EA5WZ | SINGLE-OP ALL LOW | DX | 644 |
EA6AMM | SINGLE-OP ALL LOW | DX | 81 |
EA8NF | SINGLE-OP 20M HIGH | DX | 31 312 |
EA8TH | SINGLE-OP ALL HIGH | DX | 112 784 |
EC1DD | CHECKLOG ALL HIGH | DX | 1 320 |
EC5EA | SINGLE-OP ALL LOW | DX | 240 |
EC8AQQ | SINGLE-OP 20M LOW | DX | 21 060 |
EI2KM | SINGLE-OP ALL HIGH | DX | 105 495 |
EI4II | SINGLE-OP ALL LOW | DX | 9 300 |
ER3CT | SINGLE-OP ALL LOW | DX | 4 500 |
ES0IA | SINGLE-OP ALL HIGH | DX | 4 260 |
ES6RMR | SINGLE-OP 40M LOW | DX | 460 |
ES8SX | SINGLE-OP ALL LOW | DX | 5 120 |
EU6DX | SINGLE-OP 40M LOW | DX | 837 |
F/IW3GYG | SINGLE-OP ALL LOW | 83 | 60 |
F/PA2S | SINGLE-OP ALL LOW | 52 | 58 394 |
F0FRE | SWL ALL | 58 | 509 490 |
F1AIR | SINGLE-OP ALL LOW | 34 | 8 676 |
F1AIW | SINGLE-OP ALL LOW | 86 | 28 548 |
F1AKX | SINGLE-OP ALL LOW | 50 | 93 728 |
F1AXL | SINGLE-OP ALL LOW | 74 | 134 310 |
F1BCT | SINGLE-OP ALL HIGH MIXED | 92 | 14 405 |
F1BHO | SINGLE-OP ALL LOW | 74 | 95 344 |
F1BIJ | SINGLE-OP 80M LOW | 06 | 176 548 |
F1BJD | SINGLE-OP 40M LOW | 72 | 10 296 |
F1BOH/P | SINGLE-OP 40M LOW | 32 | 26 200 |
F1BRV | SINGLE-OP 40M HIGH | 58 | 31 222 |
F1BZG | SINGLE-OP ALL LOW | 45 | 116 876 |
F1CBC | SINGLE-OP ALL LOW | 76 | 58 824 |
F1DJE | SINGLE-OP ALL LOW | 33 | 200 640 |
F1DLZ | SINGLE-OP 80M LOW | 60 | 43 608 |
F1EKA | SINGLE-OP ALL LOW | 55 | 33 158 |
F1EOY | SINGLE-OP ALL LOW | 31 | 131 859 |
F1EST | SINGLE-OP 40M LOW | 84 | 14 040 |
F1EUX | SINGLE-OP ALL LOW | 44 | 37 584 |
F1FMI | SINGLE-OP ALL LOW | 04 | 165 249 |
F1GKS | SINGLE-OP ALL LOW | 76 | 106 359 |
F1GLJ | SINGLE-OP ALL LOW | 19 | 27 776 |
F1GRH | SINGLE-OP ALL HIGH | 11 | 48 202 |
F1HGH | SINGLE-OP ALL LOW | 13 | 157 275 |
F1HGQ | SINGLE-OP 40M LOW | 30 | 202 919 |
F1HLH | SINGLE-OP ALL LOW | 54 | 26 314 |
F1HTU | SINGLE-OP ALL LOW | 72 | 11 776 |
F1ISM | SINGLE-OP ALL LOW | 60 | 911 196 |
F1IWH | SINGLE-OP ALL LOW | 33 | 154 178 |
F1IXQ | SINGLE-OP ALL LOW | 85 | 89 089 |
F1JFR | SINGLE-OP ALL LOW | 67 | 30 380 |
F1JRV | SINGLE-OP ALL LOW | 31 | 19 964 |
F1LLV | SINGLE-OP ALL LOW | 29 | 21 432 |
F1MKG | SINGLE-OP ALL LOW | 28 | 334 665 |
F1NGL | SINGLE-OP ALL HIGH | 30 | 63 406 |
F1NNE/P | SINGLE-OP ALL HIGH | 71 | 69 832 |
F1NOK | SINGLE-OP ALL LOW | 36 | 216 |
F1NZC | SINGLE-OP ALL HIGH | 63 | 640 059 |
F1OKV | SINGLE-OP ALL LOW | 19 | 164 736 |
F1PBT | SINGLE-OP ALL LOW | 77 | 259 050 |
F1PHB | SINGLE-OP ALL LOW | 57 | 51 675 |
F1PNJ | SINGLE-OP ALL HIGH | 33 | 283 694 |
F1PPH | SINGLE-OP 40M LOW | 72 | 6 200 |
F1PSX | SINGLE-OP 20M HIGH | 72 | 5 550 |
F1PWF | SINGLE-OP ALL LOW | 23 | 18 590 |
F1PZZ | SINGLE-OP ALL LOW | 89 | 41 952 |
F1RCH | SINGLE-OP ALL LOW | 13 | 192 410 |
F1RED | SINGLE-OP ALL LOW | 33 | 209 815 |
F1RHS | SINGLE-OP ALL HIGH | 82 | 659 940 |
F1RHX | SINGLE-OP 80M LOW | 35 | 26 786 |
F1ROA | SINGLE-OP ALL LOW | 87 | 101 475 |
F1RUK | SINGLE-OP ALL HIGH | 71 | 571 113 |
F1RXP | SINGLE-OP ALL LOW | 34 | 225 041 |
F1RYW | SINGLE-OP ALL LOW | 32 | 738 576 |
F1SIU | SINGLE-OP ALL LOW | 59 | 151 436 |
F1SMV | SINGLE-OP ALL LOW | 83 | 4 632 |
F1SOU | SINGLE-OP all low | 88 | |
F1SQK | SINGLE-OP ALL LOW | 87 | 58 776 |
F1SUI | SINGLE-OP ALL LOW | 23 | 91 773 |
F1TRE | SINGLE-OP ALL HIGH | 68 | 207 527 |
F1TRF | SINGLE-OP ALL LOW | 57 | 31 570 |
F1TZE | SINGLE-OP ALL LOW | 60 | 278 712 |
F1TZM | SINGLE-OP ALL LOW | 72 | 18 054 |
F1UFW/P | SINGLE-OP ALL HIGH | 32 | 266 500 |
F1ULQ | SINGLE-OP 20M LOW | 57 | 24 |
F1UOD | SINGLE-OP ALL HIGH | 31 | 50 895 |
F1UVN | SINGLE-OP 80M HIGH | 62 | 424 980 |
F2AI | SINGLE-OP ALL LOW | 77 | 45 825 |
F2CT | SINGLE-OP ALL HIGH | 64 | 1 350 393 |
F2FZ/P | SINGLE-OP 40M LOW | 32 | 36 008 |
F2GA | SINGLE-OP ALL LOW | 81 | 138 054 |
F2IF | SINGLE-OP ALL LOW | 82 | 306 493 |
F2MM | SINGLE-OP ALL HIGH | 17 | 339 864 |
F3PZ | SINGLE-OP ALL LOW | 56 | 300 960 |
F4ABC | SINGLE-OP 80M LOW | 89 | 145 985 |
F4ADZ | SINGLE-OP ALL HIGH | 61 | 25 075 |
F4AEL | SINGLE-OP ALL LOW | 46 | 39 270 |
F4AGQ | SINGLE-OP ALL LOW | 51 | 43 320 |
F4AHP | SINGLE-OP ALL LOW | 59 | 541 086 |
F4AKH | SINGLE-OP ALL LOW | 72 | 125 730 |
F4AQG | SINGLE-OP ALL QRP | 13 | 68 000 |
F4AWT | SINGLE-OP 40M LOW | 30 | 138 411 |
F4AYI | SINGLE-OP ALL HIGH | 72 | 119 232 |
F4BHK | SINGLE-OP ALL LOW | 27 | 649 740 |
F4BHW | SINGLE-OP ALL LOW | 18 | 81 310 |
F4BME/P | MULTI-ONE ALL LOW | 25 | 281 634 |
F4BPJ/P | SINGLE-OP ALL HIGH | 32 | 358 758 |
F4BRJ | SINGLE-OP ALL LOW | 60 | 1 568 |
F4BVK | SINGLE-OP ALL LOW | 12 | 29 055 |
F4BVO | SINGLE-OP ALL LOW | 73 | 6 480 |
F4BXY | SINGLE-OP ALL LOW | 17 | 261 079 |
F4BYB | SINGLE-OP ALL LOW | 02 | 9 432 |
F4CHF | SINGLE-OP ALL LOW | 74 | 648 |
F4CPF | SINGLE-OP ALL HIGH | 24 | 184 |
F4CQP | SINGLE-OP ALL LOW | 62 | 52 256 |
F4CQR | SINGLE-OP ALL LOW | 86 | 126 497 |
F4CQW | SINGLE-OP ALL LOW | 54 | 218 647 |
F4CUI | SINGLE-OP ALL HIGH | 43 | 24 453 |
F4CWN | SINGLE-OP ALL HIGH | 32 | 3 517 128 |
F4CZV | SINGLE-OP ALL LOW | 82 | 327 642 |
F4DBA | SINGLE-OP ALL LOW | 62 | 75 150 |
F4DBD | SINGLE-OP 20M LOW | 78 | 6 534 |
F4DDX | SINGLE-OP ALL LOW | 13 | 37 820 |
F4DEY/P | SINGLE-OP 20M LOW | 22 | 40 |
F4DHL | SINGLE-OP | 35 | 0 |
F4DLL | SINGLE-OP ALL LOW | 93 | 141 120 |
F4DPW | SINGLE-OP ALL HIGH | 95 | 1 779 321 |
F4DVT | SINGLE-OP ALL LOW | 94 | 89 672 |
F4DXP | SINGLE-OP ALL LOW | 29 | 363 520 |
F4DXW | SINGLE-OP 80M HIGH | 29 | 147 686 |
F4DZF | SINGLE-OP 80M HIGH | 23 | 14 350 |
F4DZR | SINGLE-OP ALL LOW | 83 | 14 168 |
F4EAN | SINGLE-OP ALL LOW | 13 | 64 116 |
F4EAW | SINGLE-OP ALL LOW | 28 | 132 135 |
F4ECU | SINGLE-OP ALL LOW | 02 | 154 440 |
F4EDR | SINGLE-OP ALL HIGH | 83 | 66 976 |
F4EDU | SINGLE-OP ALL LOW | 33 | 123 772 |
F4EEJ/P | SINGLE-OP ALL LOW | 16 | 393 440 |
F4EGG | SINGLE-OP ALL QRP | 05 | 310 841 |
F4EGH | SINGLE-OP ALL LOW | 17 | 303 518 |
F4EHA | SINGLE-OP ALL LOW | 72 | 119 667 |
F4EHB | SINGLE-OP ALL LOW | 08 | 119 519 |
F4EIH | SINGLE-OP 80M LOW | 87 | 19 008 |
F4EIK | SINGLE-OP ALL LOW | 52 | 514 998 |
F4EJO | CHECKLOG ALL HIGH | 17 | 337 818 |
F4ELR | SINGLE-OP ALL LOW | 82 | 189 176 |
F4EMI | SINGLE-OP ALL LOW | 85 | 92 961 |
F4ENJ | SINGLE-OP ALL LOW | 72 | 646 980 |
F4EPG | SINGLE-OP ALL LOW | 87 | 70 035 |
F4EPM/P | MULTI-ONE ALL LOW | 70 | 280 720 |
F4EPP | SINGLE-OP ALL QRP | 35 | 13 156 |
F4EQA | SINGLE-OP ALL LOW | 34 | 527 615 |
F4EQK | SINGLE-OP ALL LOW | 80 | 12 600 |
F4ERS | SINGLE-OP 40M LOW | 37 | 93 215 |
F4ESV | SINGLE-OP 40M HIGH | 54 | 178 155 |
F4EXN | SINGLE-OP ALL LOW | 02 | 87 048 |
F4EYL | SINGLE-OP ALL LOW | 46 | 22 949 |
F4EZC | SINGLE-OP ALL LOW | 44 | 183 121 |
F4EZG | SINGLE-OP ALL LOW | 87 | 740 914 |
F4FBP | SINGLE-OP 40M LOW | 17 | 2 415 |
F4FCE | SINGLE-OP ALL LOW | 45 | 206 980 |
F4FDR | SINGLE-OP ALL LOW | 47 | 81 396 |
F4FDY | SINGLE-OP ALL LOW | 44 | 88 722 |
F4FEP | SINGLE-OP ALL LOW | 29 | 356 874 |
F4FHV/P | SINGLE-OP 40M QRP | 15 | 1 300 |
F4FHW | SINGLE-OP ALL LOW | 85 | 109 747 |
F4FHY | SINGLE-OP ALL LOW | 90 | 358 763 |
F4FHZ | SINGLE-OP ALL LOW | 56 | 16 514 |
F4FLO | SINGLE-OP ALL LOW | 42 | 560 |
F4FMG | SINGLE-OP ALL HIGH | 79 | 43 351 |
F4FNT | SINGLE-OP ALL HIGH | 78 | 11 954 |
F4FPF | SINGLE-OP ALL LOW | 57 | 101 700 |
F4FPR | SINGLE-OP ALL LOW | 29 | 0 |
F4FQF | MULTI-ONE ALL HIGH | 34 | 184 800 |
F4FRF | SINGLE-OP ALL LOW | 69 | 105 945 |
F4FRX | SINGLE-OP ALL LOW | 82 | 148 962 |
F4FSB | SINGLE-OP ALL QRP | 49 | 9 922 |
F4FSV | SINGLE-OP ALL QRP | 64 | 107 802 |
F4FSY | SINGLE-OP ALL LOW | 69 | 439 604 |
F4FTJ/P | SINGLE-OP ALL QRP | 41 | 32 775 |
F4FWG | SINGLE-OP ALL HIGH | 40 | 612 350 |
F4FWI/P | SINGLE-OP ALL LOW | 33 | 30 558 |
F4FXH | SINGLE-OP ALL HIGH | 92 | 715 |
F4FYO | SINGLE-OP ALL LOW | 10 | 52 020 |
F4FZI | SINGLE-OP 80M LOW | 84 | 45 225 |
F4GCA | SINGLE-OP ALL LOW | 55 | 67 620 |
F4GDO | SINGLE-OP 40M LOW | 72 | 65 775 |
F4GDW/P | SINGLE-OP 40M HIGH | 32 | 47 580 |
F4GFD | SINGLE-OP ALL LOW | 47 | 56 006 |
F4GFS | SINGLE-OP ALL LOW | 77 | 211 140 |
F4GGJ | SINGLE-OP ALL HIGH | 81 | 321 810 |
F4GGQ | SINGLE-OP ALL HIGH | 29 | 2 534 103 |
F4GJM | SINGLE-OP ALL LOW | 69 | 123 702 |
F4GKL | SINGLE-OP ALL LOW | 84 | 29 280 |
F4GKP | SINGLE-OP ALL HIGH | 87 | 266 385 |
F4GLJ | SINGLE-OP 40M LOW | 33 | 26 000 |
F4GLK | SINGLE-OP ALL LOW | 60 | 299 085 |
F4GMM | SINGLE-OP ALL LOW | 59 | 583 050 |
F4GMW | SINGLE-OP ALL LOW | 77 | 226 925 |
F4GOP | SINGLE-OP ALL LOW | 61 | 138 992 |
F4GOU/P | SINGLE-OP ALL LOW | 16 | 21 094 |
F4GPA | SINGLE-OP ALL LOW | 10 | 17 649 |
F4GPL/P | SINGLE-OP ALL LOW | 36 | 36 260 |
F4GRW | SINGLE-OP ALL LOW | 55 | 68 541 |
F4GSP/P | SINGLE-OP ALL LOW | 04 | 96 |
F4GTD | SINGLE-OP ALL HIGH | 85 | 1 443 904 |
F4GVE | SINGLE-OP 40M HIGH | 74 | 31 212 |
F4GVP | SINGLE-OP ALL LOW | 67 | 17 514 |
F4GWO | SINGLE-OP ALL LOW | 66 | 290 246 |
F4GYM | SINGLE-OP ALL LOW | 77 | 133 332 |
F4HAQ | SINGLE-OP ALL LOW | 61 | 19 926 |
F4HCT | SINGLE-OP ALL QRP | 95 | 177 024 |
F4HCZ | SINGLE-OP ALL LOW | 68 | 86 982 |
F4HER | SINGLE-OP ALL LOW | 86 | 647 296 |
F4HFJ | SINGLE-OP ALL LOW | 14 | 62 167 |
F4HFX | SINGLE-OP ALL LOW | 47 | 148 369 |
F4HGF | SINGLE-OP ALL LOW | 89 | 254 926 |
F4HHQ | SINGLE-OP ALL LOW | 35 | 72 168 |
F4HHY | SINGLE-OP ALL LOW | 77 | 129 456 |
F4HJO | SINGLE-OP ALL HIGH | 76 | 994 728 |
F4HKH | SINGLE-OP ALL LOW | 91 | 2 |
F4HLR | SINGLE-OP ALL LOW | 72 | 153 035 |
F4HMI | SINGLE-OP ALL LOW | 17 | 183 939 |
F4HMV | SINGLE-OP ALL LOW | 22 | 232 540 |
F4HNP | SINGLE-OP ALL HIGH | 14 | 218 647 |
F4HPG | SINGLE-OP ALL LOW | 49 | 31 395 |
F4HPZ | SINGLE-OP ALL QRP | 92 | 0 |
F4HQD/P | SINGLE-OP ALL LOW | 35 | 114 960 |
F4HQZ | SINGLE-OP ALL HIGH | 29 | 3 986 910 |
F4HRD | SINGLE-OP ALL LOW | 62 | 154 624 |
F4HRN | SINGLE-OP ALL LOW | 80 | 126 684 |
F4HRS | SINGLE-OP ALL LOW | 62 | 28 224 |
F4HTE | SINGLE-OP ALL LOW | 62 | 68 600 |
F4HTZ | SINGLE-OP ALL HIGH | 71 | 449 361 |
F4HUA | SINGLE-OP ALL LOW | 33 | 22 875 |
F4HVO/P | SINGLE-OP 40M HIGH | 32 | 50 432 |
F4HWF | SINGLE-OP ALL LOW | 59 | 200 192 |
F4HWJ/P | SINGLE-OP ALL LOW | 49 | 251 100 |
F4HWO | SINGLE-OP ALL LOW | 80 | 24 738 |
F4HXC | SINGLE-OP ALL LOW | 62 | 193 752 |
F4HXH | SINGLE-OP ALL LOW | 34 | 4 600 |
F4HXK | SINGLE-OP ALL HIGH | 49 | 222 208 |
F4HXN | SINGLE-OP ALL LOW | 06 | 128 282 |
F4HYE | SINGLE-OP ALL HIGH | 49 | 41 184 |
F4HYT | SINGLE-OP ALL LOW | 47 | 566 811 |
F4HYU | SINGLE-OP ALL LOW | 19 | 9 100 |
F4HZC/P | SINGLE-OP ALL LOW | 60 | 22 440 |
F4HZK | CHECKLOG ALL LOW | 41 | 792 |
F4HZQ | SINGLE-OP ALL LOW | 89 | 196 000 |
F4HZS | SINGLE-OP ALL LOW | 02 | 31 440 |
F4IAR | SINGLE-OP ALL LOW | 64 | 203 202 |
F4IAX | SINGLE-OP ALL LOW | 31 | 422 910 |
F4IAZ | SINGLE-OP ALL LOW | 40 | 600 377 |
F4IBN | SINGLE-OP ALL LOW | 03 | 96 616 |
F4ICZ | SINGLE-OP ALL LOW | 28 | 156 |
F4IDB | SINGLE-OP ALL HIGH | 83 | 671 580 |
F4IDJ | SINGLE-OP ALL LOW | 47 | 113 344 |
F4IDL | SINGLE-OP ALL LOW | 63 | 0 |
F4IDN | SINGLE-OP ALL LOW | 49 | 253 750 |
F4IDT | SINGLE-OP ALL LOW | 03 | 272 552 |
F4IEW | SINGLE-OP ALL LOW | 95 | 2 754 |
F4IEX | SINGLE-OP ALL LOW | 33 | 106 560 |
F4IFF | SINGLE-OP ALL HIGH | 37 | 1 005 576 |
F4IFO | SINGLE-OP ALL LOW | 51 | 330 |
F4IFW | SINGLE-OP ALL LOW | 37 | 85 783 |
F4IGG | SINGLE-OP ALL LOW | 77 | 25 536 |
F4IGI | SINGLE-OP ALL LOW | 36 | 28 350 |
F4IIQ | SINGLE-OP ALL LOW | 23 | 352 924 |
F4IIW | SINGLE-OP ALL LOW | 62 | 315 354 |
F4ILK | SINGLE-OP ALL LOW | 49 | 335 363 |
F4ILN | SINGLE-OP 40M LOW | 14 | 54 |
F4ILV | SINGLE-OP ALL LOW | 30 | 30 807 |
F4IMO | SINGLE-OP ALL LOW | 82 | 145 320 |
F4IMP | SINGLE-OP ALL LOW | 14 | 199 305 |
F4IVV | SINGLE-OP ALL HIGH | 38 | 135 355 |
F4KIY | MULTI-OP ALL LOW | 57 | 1 770 220 |
F4KJN | MULTI-OP ALL LOW | 46 | 330 410 |
F4KJP | MULTI-ONE ALL HIGH | 08 | 1 482 152 |
F4KJQ | MULTI-ONE ALL LOW | 06 | 406 546 |
F4KKF | MULTI-ONE ALL HIGH | 13 | 1 117 072 |
F4KKV | MULTI-ONE ALL LOW | 53 | 1 012 536 |
F4KKY | MULTI-ONE ALL LOW | 17 | 132 544 |
F4KKZ | MULTI-OP ALL HIGH | 12 | 2 345 098 |
F4KLA | MULTI-ONE 40M LOW | 17 | 17 202 |
F4KLR/P | MULTI-ONE ALL LOW | 62 | 322 344 |
F4KLS | MULTI-ONE ALL HIGH | 69 | 554 555 |
F4NRR | SINGLE-OP ALL LOW | 44 | 40 764 |
F4PCM | SINGLE-OP ALL LOW | 84 | 214 776 |
F4TPV | SINGLE-OP ALL LOW | 19 | 2 736 |
F4TXU | SINGLE-OP ALL LOW | 30 | 111 757 |
F4UJU | SINGLE-OP ALL LOW | 86 | 190 968 |
F4UKG | SINGLE-OP ALL LOW | 19 | 50 297 |
F5AAR | SINGLE-OP ALL LOW | 49 | 521 280 |
F5ABW | SINGLE-OP ALL LOW | 49 | 52 124 |
F5AGO | SINGLE-OP ALL LOW | 86 | 154 819 |
F5AGQ | SINGLE-OP ALL LOW | 81 | 145 928 |
F5AIB | SINGLE-OP ALL LOW | 54 | 68 904 |
F5AJE | SINGLE-OP ALL LOW | 16 | 450 124 |
F5APQ | SINGLE-OP ALL LOW | 62 | 221 770 |
F5AUB | SINGLE-OP ALL LOW | 81 | 312 840 |
F5BDK | SINGLE-OP ALL LOW | 77 | 363 840 |
F5BEG | SINGLE-OP ALL LOW | 72 | 107 576 |
F5BLC | SINGLE-OP ALL LOW | 12 | 679 388 |
F5BMI | SINGLE-OP ALL HIGH | 46 | 889 581 |
F5BQU | SINGLE-OP ALL LOW | 57 | 67 613 |
F5BQV | SINGLE-OP ALL LOW | 56 | 420 147 |
F5BUU/P | SINGLE-OP ALL HIGH | 32 | 446 080 |
F5CT | SINGLE-OP ALL LOW | 61 | 0 |
F5CYM | SINGLE-OP ALL HIGH | 35 | 569 350 |
F5DBX | SINGLE-OP ALL LOW | 31 | 300 951 |
F5DDX | SINGLE-OP ALL LOW | 03 | 81 060 |
F5DE/P | SINGLE-OP ALL LOW | 19 | 8 050 |
F5DM | SINGLE-OP ALL LOW SSB | 78 | 17 596 |
F5DUX | SINGLE-OP ALL LOW | 40 | 16 324 |
F5FDC | SINGLE-OP ALL LOW | 82 | 1 048 817 |
F5FV | SINGLE-OP 40M QRP | 59 | 7 080 |
F5GBS | SINGLE-OP ALL LOW | 49 | 83 790 |
F5GFA | SINGLE-OP ALL HIGH | 47 | 576 135 |
F5GLB | SINGLE-OP ALL LOW | 19 | 27 918 |
F5GQN | SINGLE-OP 40M QRP | 38 | 1 386 |
F5GXX | SINGLE-OP ALL LOW | 17 | 6 549 |
F5HB | SINGLE-OP ALL LOW | 33 | 172 732 |
F5HDK | SINGLE-OP 80M QRP | 44 | 28 938 |
F5HHW | SINGLE-OP ALL LOW | 27 | 260 832 |
F5HIJ | SINGLE-OP ALL HIGH | 33 | 851 392 |
F5HRY/P | SINGLE-OP ALL HIGH | 29 | 406 066 |
F5HTR | CHECKLOG | 68 | 48 396 |
F5HVI | SINGLE-OP ALL LOW | 50 | 159 831 |
F5IAE | SINGLE-OP ALL LOW | 18 | 12 600 |
F5ICC | SINGLE-OP ALL LOW | 24 | 445 096 |
F5IMV | SINGLE-OP ALL LOW | 46 | 219 219 |
F5IQA | SINGLE-OP ALL LOW | 01 | 319 806 |
F5IQJ | SINGLE-OP ALL LOW | 05 | 155 829 |
F5IRP | SINGLE-OP ALL LOW | 85 | 59 598 |
F5IVX | SINGLE-OP ALL LOW | 54 | 32 500 |
F5IZJ | SINGLE-OP ALL LOW | 49 | 13 068 |
F5JBS | SINGLE-OP 80M LOW | 56 | 46 800 |
F5JCE | SINGLE-OP ALL HIGH | 73 | 145 452 |
F5JFU | SINGLE-OP ALL HIGH | 58 | 1 096 973 |
F5JIX | SINGLE-OP 40M LOW | 64 | 21 756 |
F5JJE | SINGLE-OP ALL LOW | 17 | 64 815 |
F5JKK | SINGLE-OP 40M LOW | 84 | 70 650 |
F5JNE | SINGLE-OP ALL LOW | 56 | 175 872 |
F5JNT | SINGLE-OP ALL LOW | 30 | 53 298 |
F5JNX | SINGLE-OP ALL HIGH | 68 | 320 208 |
F5JU | SINGLE-OP ALL LOW | 35 | 357 605 |
F5KAQ | MULTI-ONE 20M LOW | 50 | 10 248 |
F5KAY | MULTI-MULTI ALL LOW | 33 | 52 726 |
F5KBG | MULTI-OP ALL HIGH | 03 | 1 264 300 |
F5KCC | MULTI-OP ALL HIGH | 89 | 284 408 |
F5KDC | MULTI-ONE ALL LOW | 63 | 259 680 |
F5KDK/P | MULTI-OP ALL HIGH | 81 | 2 036 607 |
F5KDY | MULTI-MULTI ALL LOW | 28 | 157 374 |
F5KEK | MULTI ALL LOW | 03 | 89 862 |
F5KEQ | MULTI-OP ALL HIGH | 44 | 521 136 |
F5KFZ | MULTI-ONE ALL LOW | 10 | 2 508 |
F5KGA | MULTI-ONE ALL LOW | 38 | 96 327 |
F5KHG/P | MULTI-ONE ALL LOW | 33 | 16 350 |
F5KHP | MULTI-OP ALL HIGH | 32 | 1 557 696 |
F5KKD | MULTI-ONE ALL LOW | 93 | 345 078 |
F5KKE | MULTI-ONE ALL LOW | 79 | 1 090 086 |
F5KLJ | MULTI-ONE ALL LOW | 17 | 449 454 |
F5KMB | MULTI-OP ALL HIGH | 60 | 856 602 |
F5KMY | MULTI-OP ALL LOW | 25 | 413 772 |
F5KOB | MULTI-ONE ALL LOW | 10 | 3 045 |
F5KOU | MULTI-ONE ALL HIGH | 80 | 792 999 |
F5KPO | MULTI-ONE ALL LOW | 84 | 193 855 |
F5KRH/P | MULTI-MULTI ALL LOW | 80 | 268 272 |
F5KSE | MULTI-ONE ALL HIGH | 31 | 1 312 300 |
F5KTU | MULTI-ONE ALL LOW | 19 | 3 192 |
F5LAS | MULTI-ONE ALL LOW | 15 | 164 212 |
F5LBL | SINGLE-OP ALL HIGH | 30 | 356 495 |
F5LEN | SINGLE-OP ALL QRP | 54 | 13 724 |
F5LIW | SINGLE-OP ALL LOW | 21 | 191 820 |
F5LMG | SINGLE-OP ALL LOW | 22 | 317 890 |
F5LPM/P | SINGLE-OP ALL LOW | 10 | 18 658 |
